SOUTH AMERICA
TEAMS | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
BRAZIL | 14 | 10 | 3 | 1 | 35 | 10 | 25 | 33 | |
COLOMBIA | 14 | 7 | 3 | 4 | 18 | 15 | 3 | 24 | |
URUGUAY | 14 | 7 | 2 | 5 | 26 | 17 | 9 | 23 | |
CHILE | 14 | 7 | 2 | 5 | 24 | 19 | 5 | 23 | |
ARGENTINA | 14 | 6 | 4 | 4 | 15 | 14 | 1 | 22 | |
ECUADOR | 14 | 6 | 2 | 6 | 23 | 20 | 3 | 20 | |
PERU | 14 | 5 | 3 | 6 | 22 | 23 | -1 | 18 | |
PARAGUAY | 14 | 5 | 3 | 6 | 13 | 21 | -8 | 18 | |
BOLIVIA | 14 | 3 | 1 | 10 | 12 | 32 | -20 | 10 | |
VENEZUELA | 14 | 1 | 3 | 10 | 17 | 34 | -17 | 6 |
Change to your time
28 MAR 2017 – 21:15 Local time
ROUND 1
Estadio Nacional
Lima
PERU
URUGUAY
FULL-TIME
2-1
28 MAR 2017 – 21:45 Local time
ROUND 1
Arena Corinthians
Sao Paulo
BRAZIL
PARAGUAY
FULL-TIME
3-0
28 MAR 2017 – 19:00 Local time
ROUND 1
Estadio Monumental David Arellano
Santiago De Chile
CHILE
VENEZUELA
FULL-TIME
3-1
31 AUG 2017
ROUND 1
BRAZIL
ECUADOR
-:-
31 AUG 2017
ROUND 1
VENEZUELA
COLOMBIA
-:-
31 AUG 2017
ROUND 1
URUGUAY
ARGENTINA
-:-