Aduana Stars | 25 | 13 | 8 | 4 | 33 | 16 | 17 | 47 |
WAFA | 25 | 14 | 4 | 7 | 35 | 15 | 20 | 46 |
Accra Hearts of Oak | 25 | 12 | 7 | 6 | 36 | 26 | 10 | 43 |
Asante Kotoko | 25 | 10 | 9 | 6 | 20 | 17 | 3 | 39 |
Berekum Chelsea | 25 | 10 | 6 | 9 | 29 | 25 | 4 | 36 |
Medeama | 25 | 9 | 8 | 8 | 30 | 26 | 4 | 35 |
Wa All Stars | 25 | 9 | 8 | 8 | 28 | 25 | 3 | 35 |
Ebusua Dwarfs | 25 | 9 | 8 | 8 | 28 | 26 | 2 | 35 |
Bechem United | 25 | 10 | 5 | 10 | 26 | 25 | 1 | 35 |
Elmina Sharks | 25 | 9 | 6 | 10 | 23 | 26 | -3 | 33 |
Inter Allies | 25 | 8 | 8 | 9 | 19 | 22 | -3 | 32 |
AshantiGold | 25 | 9 | 4 | 12 | 26 | 30 | -4 | 31 |
Liberty Professionals | 25 | 7 | 8 | 10 | 23 | 27 | -4 | 29 |
Great Olympics | 25 | 6 | 8 | 11 | 21 | 29 | -8 | 26 |
Bolga All Stars
Ghpl Week 25 NASCO Motm
Wa All Stars 3-0 Medeama
NASCO Motm: Paul De Vries Asare (WA All Stars)
Kotoko 2-1 Bolga All Stars
NASCO Motm: Kwame Boahene (Kotoko)
Bechem Utd 1-0 AshGold
NASCO Motm: Moro Salifu (Bechecm utd)
Aduana Stars 1-0 Inter Allies FC
NASCO Motm: Elvis Opoku (Aduana Stars)
Great Olympics 1-2 Hearts of Oak
NASCO Motm: Patrick Razak (Hearts of Oak)
Dwarfs 3-1 Liberty Prof
NASCO Motm: Brite Andoh (Liberty prof)
Tema Youth 1-0 WAFA
NASCO Motm: Jacob Larweh (Tema Youth)
Bkm Chelsea 1-0 Elmina Sharks
NASCO Motm: Stephen Amankonah (Chelsea)
Source:Starrfmonline.com