Standings for 2018 World Cup South American qualifying after Bolivia lost their appeal to CAS over FIFA sanctions for fielding an ineligible player (played, won, drawn, lost, goals for, against, points):
Brazil 14 10 3 1 35 10 33 — qualified
Colombia 14 7 3 4 18 15 24
Uruguay 14 7 2 5 26 17 23
Chile 14 7 2 5 24 19 23
———————————
Argentina 14 6 4 4 15 14 22
———————————
Ecuador 14 6 2 6 23 20 20
Peru 14 5 3 6 22 23 18
Paraguay 14 5 3 6 13 21 18
Bolivia 14 3 1 10 12 32 10 — eliminated
Venezuela 14 1 3 10 17 34 6 — eliminated
Source:Vanguard