News, Politics , Sports, Business, Entertainment, World,Lifestyle, Technology , Tourism, Gh Songs |

AFCON 2019: Final Qualifiers Table

AFCON 2019: Final Qualifiers Table

Group A
  Team    P    W    D    L    GD    Pts
1  Senegal 6    5    1    0    10     16
2  M’ascar 6    3    1    2    0       10
3  E’Guinea6    2    0    4    -2      6
4  Sudan  6    1    0    5    -8       3
Group B
  Team    P    W    D    L    GD    Pts
1  Morocco 6    3    2    1    5       11
2  Cameroon 6    3    2    1    4     11
3  Malawi  6    1    2    3    -4        5
4  Comoros 6    1    2    3    -5      5



Group C
  Team    P    W    D    L    GD    Pts
1  Mali    6    4    2    0    8          14
2  Burundi 6    2    4    0    6       10
3  Gabon  6    2    2    2    2         8
4  S’Sudan 6    0    0    6    -16    0
Group D
  Team    P    W    D    L    GD    Pts
1  Algeria 6    3    2    1    5        11
2  Benin  6    3    1    2    -1       10
3  Gambia  6    1    3    2    0      6
4  Togo    6    1    2    3    -4       5
Group E
  Team    P    W    D    L    GD    Pts
1  Nigeria 6    4    1    1    8      13
2  S’Africa6    3    3    0    10    12
3  Libya  6    2    1    3    4      7
4  S’chelles6  0    1    5    -22    1
Group F
  Team    P    W    D    L    GD    Pts
1  Ghana  4    3    0    1    7      9
2  Kenya  4    2    1    1    3      7
3  Ethiopia4    0    1    3    -10    1
4  S’Leone 0    0    0    0    0    0
Group G
  Team    P    W    D    L    GD    Pts
1  Zimbabwe 6    3    2    1    5      11
2  DR Congo 6    2    3    1    2       9
3  Liberia 6    2    1    3    -4           7
4  Congo  6    1    2    3    -3       5
Group H
  Team    P    W    D    L    GD      Pts
1  Guinea  6    3    2    0    4      12
2    CIV    6    3    2    1    7      11
3  CAR    6    1    2    2    -4      6
4  Rwanda  6    0    2    4    -7      2
Group I
  Team    P    W    D    L    GD      Pts
1  Angola  6    4    0    2    3      12
2  M’itania6    4    0    2    11      2
3  B’Faso  6    3    1    2    3      10
4  B’swana 6    0    1    5    -7      1
Group J
  Team    P    W    D    L    GD    Pts
1  Tunisia 6    5    0    1    8      15
2  Egypt  6    4    1    1    11    13
3  Niger  6    1    2    3    -7    5
4  S’ziland6    0    1    5    -12    1
Group K
  Team    P    W    D    L    GD      Pts
1  G’Bissau6    2    3    1    1        9
2  M’bique 6    2    2    2    0        8
3  Namibia 6    2    2    2    -2      8
4  Zambia  6    2    1    3    1      7
Group L
  Team    P    W    D    L    GD    Pts
1  Uganda  6    4    1    1    4    13
2  Tanzania 6    2    2    2    1      8
3  Lesotho 6    1    3    2    -4      6
4  C’Verde 6    1    2    3    -1      5
Source: Starr Sports
Exit mobile version